<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Website of Millwall Lionesses FC</title>
	<atom:link href="http://millwall-lionesses.clubfans.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://millwall-lionesses.clubfans.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Disappointing trip to Somerset</title>
		<link>http://millwall-lionesses.clubfans.co.uk/2012/02/22/disappointing-trip-to-somerset/</link>
		<comments>http://millwall-lionesses.clubfans.co.uk/2012/02/22/disappointing-trip-to-somerset/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:13:58 +0000</pubDate>
		<dc:creator>millwall-lionesses</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[First Team]]></category>

		<guid isPermaLink="false">http://millwall-lionesses.clubfans.co.uk/?p=1468</guid>
		<description><![CDATA[Keynsham Town LFC 2 – 0 Millwall Lionesses 19.02.12 Keynsham Town took the points in the Southern Division relegation six-pointer to leap off the bottom and up to seventh. Millwall slip into the relegation zone, also on 14 points with just one game left, while Plymouth and QPR still have four to play. The Millwall [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1473" src="http://millwall-lionesses.clubfans.co.uk/wp-content/uploads/2012/02/PHONE-CAMARA-0531.png" alt="" width="288" height="216" />Keynsham Town LFC 2 – 0 Millwall Lionesses</strong></p>
<p><strong>19.02.12</strong></p>
<p>Keynsham Town took the points in the Southern Division relegation six-pointer to leap off the bottom and up to seventh. Millwall slip into the relegation zone, also on 14 points with just one game left, while Plymouth and QPR still have four to play.</p>
<p>The Millwall Lionesses started the game with a high tempo and were on top of Keynsham for the first 15 minutes and should have taken the lead when Kasia Viggor went one-on-one against Keynsham’s keeper who was coming off her line to clear the ball out for a throw. That was a wake-up call for Keynsham who started to produce some good passes and put the Lionesses on the back foot. At the 40<sup>th</sup> minute Keynsham took the lead with their left winger beating Millwall Lionesses’ defender and smashing the ball into the top far corner.</p>
<p>At the beginning of the second half the Lionesses powered through Keynsham’s defence, keeping their goalkeeper on her toes but were unable to find the back of the net. Keysham scored their second goal in the 70<sup>th</sup> minute on a counter attack, with the Lionesses’ keeper making a heroic double save in the process but ultimately unable to keep the ball out after the rebound. The Lionesses never gave up and continued to press for their goal but a very good defensive display from Keynsham stopped the Lionesses’ play.</p>
<p>Squad: Channel Yardley, Ellie Manning, Dionne Lennon (C), Francesca Strugnell, Shauni Grifiths, Angela Kiobel, Francesca Ali, Charlotte Gur, Kasia Viggor, Isabel Kulinski, Subs: Eve Gilroy, Snezana Malesevic, Nicha Dyett, Kayligh Xidhas, Ciara Sherwood.</p>
]]></content:encoded>
			<wfw:commentRss>http://millwall-lionesses.clubfans.co.uk/2012/02/22/disappointing-trip-to-somerset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test page</title>
		<link>http://millwall-lionesses.clubfans.co.uk/2012/02/20/test-page/</link>
		<comments>http://millwall-lionesses.clubfans.co.uk/2012/02/20/test-page/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:44:43 +0000</pubDate>
		<dc:creator>millwall-lionesses</dc:creator>
				<category><![CDATA[The Players]]></category>

		<guid isPermaLink="false">http://millwall-lionesses.clubfans.co.uk/?p=1462</guid>
		<description><![CDATA[millwall play in blue and white]]></description>
			<content:encoded><![CDATA[<p>millwall play in blue and white</p>
]]></content:encoded>
			<wfw:commentRss>http://millwall-lionesses.clubfans.co.uk/2012/02/20/test-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESERVES TAKE THE POINTS AT PORTSMOUTH</title>
		<link>http://millwall-lionesses.clubfans.co.uk/2012/02/07/reserves-take-the-points-portsmouth/</link>
		<comments>http://millwall-lionesses.clubfans.co.uk/2012/02/07/reserves-take-the-points-portsmouth/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:21:03 +0000</pubDate>
		<dc:creator>millwall-lionesses</dc:creator>
				<category><![CDATA[Centre of Excellence]]></category>
		<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://millwall-lionesses.clubfans.co.uk/?p=1448</guid>
		<description><![CDATA[First Half A journey of just over 2 hours brought Millwall Lionesses to the home ground of league competitors, Portsmouth. The ground itself was soft, dampened by the recent shower, muddy and unpredictable under the feet of many of the outfield players. This made it difficult for Millwall to play their trademark passing game. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1450" src="http://millwall-lionesses.clubfans.co.uk/wp-content/uploads/2012/02/PHONE-CAMARA-053.png" alt="" width="288" height="216" />First Half</p>
<p>A journey of just over 2 hours brought Millwall Lionesses to the home ground of league competitors, Portsmouth.<br />
The ground itself was soft, dampened by the recent shower, muddy and unpredictable under the feet of many of the outfield players. This made it difficult for Millwall to play their trademark passing game.<br />
The early exchanges saw Millwall failing to retain possession, passing &#8216;blindly&#8217; and opting for unnecessary aerial passes. Neither side appeared to be enjoying the events.<br />
Millwall were fortunate not to be punished for some poor marking and suspicious marking,<br />
Gradually, Millwall grew in confidence. The midfielders began to assert themselves. EGLE startied to dominate proceedings, orchestrating th players around her, advising the new addition to the Number 10 role, HARRIET, who responded with an athletic performance.<br />
GK, DEBBIE was called into action, as she was on her way to leaving the box to chase down an attacker. Millwall&#8217;s blushes were spared as the goal was left unguarded, but Portsmouth were unable to capitalise on the open goal.<br />
On the half hour, DEBBIE was again called into action, as she dived low to save from a fine strike on goal. On this occasion, defender, JODIE reacted superbly to clear the loose ball.<br />
Just before the break, striker, NATALIE, had a shot on goal saved following some good play from midfield.</p>
<p>Second Half<br />
Millwall starts this half with a quiet, business-like approach, picking up exactly where they had ended the first half.<br />
On 6 minutes HARRIET struck a sweet shot. Her celebration was a reflection of the newly-found passion frm the players as she grabbed her shirt to emphasis the club crest.</p>
<p>Score: Portsmouth 0 Millwall 1</p>
<p>Portsmouth struggled to cope with the combination play and switches of play. JASMINE and HARRIET paired up to pick their way through the Portsmouth midfield with some impressive, combined one-touch play which resulted in a confident shot from the hardworking ANN, just over the bar.<br />
On 24 minutes, ANN showed some great physical strength and quick feet as she combined with substitute, NICHA. This added to more pressure on Portsmouth as they struggled to contain Millwall. There were moments of promise for Portsmouth, however, the Millwall defence, re-shuffled with EGLE and JASMINE drafted in. The pace of IZZY and guidance of DEBBIE, also helped the team hold firm.<br />
In the last 10 minutes, Millwall pilled on the pressure, looking for a second goal. Millwall sensibly avoided disputes with the referee as the opposition were frequently warned and the game experiencing several stoppages for this purpose.<br />
The focus was clear for the travelling team.<br />
Millwall hunted for their second goal to double the lead. Although this did not come, the team performance earned positive comments from the opposition coaches and those watching the game.</p>
<p>Result: Portsmouth 0 Millwall 1</p>
<p>Helen Lorraine Nkwocha</p>
<p>&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://millwall-lionesses.clubfans.co.uk/2012/02/07/reserves-take-the-points-portsmouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRUCIAL MATCH FOR LIONESSES PLUS LAST SUNDAY;S REPORTS</title>
		<link>http://millwall-lionesses.clubfans.co.uk/2012/01/21/crucial-match-for-lionesses-plus-last-sundays-reports/</link>
		<comments>http://millwall-lionesses.clubfans.co.uk/2012/01/21/crucial-match-for-lionesses-plus-last-sundays-reports/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:31:30 +0000</pubDate>
		<dc:creator>millwall-lionesses</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://millwall-lionesses.clubfans.co.uk/?p=1443</guid>
		<description><![CDATA[This Sunday marks the start of a crucial part of the season for the Lionesses and of course the other four teams above us in the table. For ourselves we need to take maximum points from our three remaining games to give us the best chance of avoiding relegation REMAINING MATCHES MILLWALL LIONESSES [3] -KEYNSHAM [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://millwall-lionesses.clubfans.co.uk/wp-content/uploads/2012/01/Millwall_Lionesses_Jan_2012-006.jpg" alt="" width="365" height="256" class="alignleft size-full wp-image-1444" />This Sunday marks the start of a crucial part of the season for the Lionesses and of course the other four teams above us in the table.                               For ourselves we need to take maximum points from  our three remaining games to give us the best chance of avoiding relegation</p>
<p>REMAINING MATCHES<br />
 MILLWALL LIONESSES [3]<br />
 -KEYNSHAM TOWN [H] KEYNSHAM TOWN [A],  GILLINGHAM [H]</p>
<p> KEYNSHAM TOWN [3]<br />
 MILLWALL [A], MILLWALL [H],  Q.P.R. [A] </p>
<p> QUEENS PARK RANGERS [5].<br />
WEST HAM UTD [H], PLYMOUTH ARGYLE [A], PORTSMOUTH [H], KEYNSHAM TOWN [H], BRIGHTON &amp; HOVE [H]</p>
<p> PLYMOUTH ARGYLE [4]<br />
 BRIGHTON &amp; HOVE [H], Q.P.R [H], TOTTENHAM HOTSPUR [H], PORTSMOUTH [A] </p>
<p> TOTTENHAM HOTSPUR. [1]<br />
 PLYMOUTH ARGYLE [A]</p>
<p>LAST SUNDAYS RESULTS</p>
<p>LONDON F.A. COUNTY CUP, QUARTER FINAL<br />
LIONESSES  2, TOTTENHAM HOTSPUR  3 [aet]   On Sunday the Lionesses played  Spurs in the London Cup quarter-final and lost 3-2 to a goal scored in the last 5 min of the extra time.<br />
Lionesses finished the first 45min 2-0 down after two great goals scored from Tottenham forwards. The second half saw the Lionesses get back into the game taking the tie into extra time. A long through ball from centre half Jo Woodgates found Kasia Viggor on the right wing Beating the defender Kasia took the ball to the bye line and her pinpoint cross found  Nicha Dyet at the near post who calmly slotted the ball past the advancing keeper. The second goal came from a Shauni Griffiths corner, who found captain Dionne Lennon rising head and shoulders above everyone to head home the equaliser<br />
Both sides threatened to kill the game off but great goalkeeping and missed chances took the game to extra time and spurs managed to score from a well executed corner in the 25th minute of extra time.</p>
<p>MILLWALL LIONESSES RESERVES 2  , PLYMOUTH ARGYLE LFC RES  1</p>
<p>A nervous start to the game by both sides as Plymouth looked to penetrate the Millwall defence with some slick possession play.<br />
This was a Millwall side with some new faces and abstractions. This was a recipe for a disjointed performance from players who have had little time to gel as a team.</p>
<p>Some misplaced long passes were cause for concern as Millwall failed to retain possession.</p>
<p>However, on 17minutes, Millwall began to dominate play. This was to remain the over-riding theme.</p>
<p>In midfield, Demi and Egle worked hard to prevent the Plymouth attacks. Alongside their hard work, there was some impressive, varied passes, spreading wide to the left and right wing to release Ann and Danni.</p>
<p>There was security in defence as the central duo, Jodie and &#8216;Zig&#8217;, demonstrated encouraging signs of a formidable partnership. Good tracking back by Jodie and &#8216;Zig Zag&#8217; provided constant cover against the Plymouth high ball. To complement the Millwall defensive performance, Debbie was on hand, leaving her line early to protect her goal.</p>
<p>Second Half<br />
Plymouth began this half in cautious mood. Millwall continued as they had ended the first half. Wave upon wave of attack. Izzy made several positive runs from left back to join the  attacks, whilst Yellis contributed with dropping short to link with midfield. Soon, Danni found success. On 25 minutes, her cross-come-shot from the right, which looped over the helpless Plymouth goalkeeper.</p>
<p>This short-lived advantage to the home team reminded everyone why it is important to stay positive after conceding. Plymouth maintained a positive approach and very quickly responded with a goal of their own. Impressive resilience from the away side.</p>
<p>The supporters were awoken. An entertaining game to watch, but it quickly returned to a one-sided spectacle as Millwall searched for a winner. There were shots from Egle, Yelliz, and Brook. The Millwall defence held firm, Naomi came on, slotting in well to the central defence and giving guidance to her teammates.</p>
<p>As the light threatened the visibility, shortly before the 90 minutes drew the game to an end, &#8216;Zig Zag&#8217; headed home from a corner to give all 3 points to Millwall.</p>
]]></content:encoded>
			<wfw:commentRss>http://millwall-lionesses.clubfans.co.uk/2012/01/21/crucial-match-for-lionesses-plus-last-sundays-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COME ALONG AND SUPPORT THE LIONESSES</title>
		<link>http://millwall-lionesses.clubfans.co.uk/2012/01/21/come-along-and-support-the-lionesses/</link>
		<comments>http://millwall-lionesses.clubfans.co.uk/2012/01/21/come-along-and-support-the-lionesses/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:18:25 +0000</pubDate>
		<dc:creator>millwall-lionesses</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://millwall-lionesses.clubfans.co.uk/?p=1438</guid>
		<description><![CDATA[This Sunday we are playing Keynsham Town in the league a very crucial match as this will be the battle at the bottom of the table. Any supporters wishing to come and cheer the Lionesses would be great. We will be playing at home Beckenham Town Football Club, Eden Park Avenue, Beckenham , Kick off [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://millwall-lionesses.clubfans.co.uk/wp-content/uploads/2012/01/Albert-Kurti-019.jpg" alt="" width="365" height="365" class="alignleft size-full wp-image-1440" />This Sunday we are playing Keynsham Town in the league a very crucial match as this will be the battle at the bottom of the table. Any supporters wishing to come and cheer the Lionesses would be great.<br />
We will be playing at home Beckenham Town Football Club, Eden Park Avenue, Beckenham , Kick off 2pm,  Admission Adults £3, under 16’s no charge</p>
]]></content:encoded>
			<wfw:commentRss>http://millwall-lionesses.clubfans.co.uk/2012/01/21/come-along-and-support-the-lionesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST TEAM FIXTURES 2012</title>
		<link>http://millwall-lionesses.clubfans.co.uk/2012/01/08/first-team-fixtures-2012/</link>
		<comments>http://millwall-lionesses.clubfans.co.uk/2012/01/08/first-team-fixtures-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:11:25 +0000</pubDate>
		<dc:creator>millwall-lionesses</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://millwall-lionesses.clubfans.co.uk/?p=1433</guid>
		<description><![CDATA[January sees the start of this seasons cup matches with the Lionesses competing for the F.A, League and London Cups, and the Reserves taking on the Kent Cup.` In-between these matches we have three vital must win league games to complete. Home and away against fellow strugglers Key sham Town and a home game against [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://millwall-lionesses.clubfans.co.uk/wp-content/uploads/2012/01/PIC1.png" alt="" width="365" height="216" class="alignleft size-full wp-image-1436" />January sees the start of this seasons cup matches with the Lionesses competing for the F.A, League and London Cups, and the Reserves taking on the Kent Cup.`<br />
In-between these matches we have three vital must win league games to complete.<br />
Home and away against fellow strugglers  Key sham Town and a home game against Gillingham, a week after playing them in the League Cup.<br />
The  FA, London and Kent Cups are competed for on and knockout format.<br />
However the League Cup !st Round is competed for on a league format. Each group consists of five teams [regional] who play each other once. Each team will play two home and two away matches.<br />
The top two teams from each group, plus the best three third placed teams will go through to Round 2. The competition will then revert back to the normal knockout format</p>
<p>FIRST TEAM FIXTURES 2012<br />
8TH JAN&#8230;F.A.WOMENS CUP, 3RD ROUND<br />
BRIGHTON &amp; HOVE ALBION LFC&#8230;.AWAY<br />
15TH JAN&#8230;LONDON COUNTY CUP, QUARTER FINAL<br />
TOTTENHAM HOTSPUR LFC&#8230;.HOME<br />
22ND JAN&#8230;.LEAGUE<br />
KEYNSHAM TOWN LADIES&#8230;..HOME<br />
29TH JAN&#8230;LEAGUE CUP. [ GROUP STAGE, MATCH 1]<br />
Q.P.R. LADIES&#8230;.HOME<br />
5TH FEB&#8230;F.A.WOMENS CUP 4TH ROUND<br />
12TH FEB&#8230;LEAGUE CUP. [GROUP STAGE MATCH 2]<br />
BRIGHTON &amp; HOVE ALBION LFC&#8230;.AWAY<br />
19TH FEB&#8230;LEAGUE<br />
KEYNSHAM TOWN LADIES&#8230;.AWAY<br />
4TH MARCH&#8230;LEAGUE CUP. [GROUP STAGE MATCH 3]<br />
CHARLTON ATHLETIC LADIES&#8230;.AWAY<br />
11TH MARCH&#8230;LEAGUE CUP. [GROUP STAGE MATCH 4]<br />
GILLINGHAM LADIES&#8230;.HOME<br />
18TH MARCH&#8230;LEAGUE<br />
GILLINGHAM LADIES&#8230;.HOME</p>
]]></content:encoded>
			<wfw:commentRss>http://millwall-lionesses.clubfans.co.uk/2012/01/08/first-team-fixtures-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENT CUP MATCH OFF.</title>
		<link>http://millwall-lionesses.clubfans.co.uk/2011/12/17/kent-cup-match-off/</link>
		<comments>http://millwall-lionesses.clubfans.co.uk/2011/12/17/kent-cup-match-off/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 22:09:17 +0000</pubDate>
		<dc:creator>millwall-lionesses</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://millwall-lionesses.clubfans.co.uk/?p=1428</guid>
		<description><![CDATA[This Sundays first team match against Ebbsfleet United Ladies in the Kent County Cup has been called off due to a waterlogged pitch The match will now take place in the new year.]]></description>
			<content:encoded><![CDATA[<p><img src="http://millwall-lionesses.clubfans.co.uk/wp-content/uploads/2011/12/waterlogged.jpg" alt="" width="365" height="255" class="alignleft size-full wp-image-1430" />This Sundays first team match against Ebbsfleet United Ladies in the  Kent County Cup has been called off due to a waterlogged pitch<br />
The match will now take place in the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://millwall-lionesses.clubfans.co.uk/2011/12/17/kent-cup-match-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDAY&#8217;S FIXTURES [17/12/11]</title>
		<link>http://millwall-lionesses.clubfans.co.uk/2011/12/17/sundays-fixtures-171211/</link>
		<comments>http://millwall-lionesses.clubfans.co.uk/2011/12/17/sundays-fixtures-171211/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:54:00 +0000</pubDate>
		<dc:creator>millwall-lionesses</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://millwall-lionesses.clubfans.co.uk/?p=1422</guid>
		<description><![CDATA[KENT COUNTY CUP MILLWALL LIONESSES v EBBSFLEET UNITED LADIES VENUE- Sydenham High School Sports Ground Worsley Bridge Rd Lower Sydenham BR3 1RP KICK OFF- 1PM PORTSMOUTH LFC RES. V MILLWALL LIONESSES RESERVES KICK OFF- 2PM VENUE&#8211; FLEETLANDS FOOTBALL CLUB DARA FLEETLANDS FAREHAM ROAD GOSPORT PO13 0AX Telephone: 01329 239723 LEAVE M27 AT JUNCTION 11 TAKE [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://millwall-lionesses.clubfans.co.uk/wp-content/uploads/2011/12/PHONE-CAMARA-053.png" alt="" width="288" height="216" class="alignleft size-full wp-image-1424" />KENT COUNTY CUP</p>
<p>MILLWALL LIONESSES   v  EBBSFLEET UNITED  LADIES</p>
<p>VENUE- Sydenham High School Sports Ground<br />
Worsley Bridge Rd<br />
Lower Sydenham<br />
BR3 1RP</p>
<p>KICK OFF- 1PM</p>
<p>PORTSMOUTH LFC RES.  V MILLWALL LIONESSES RESERVES<br />
KICK OFF- 2PM<br />
VENUE&#8211; FLEETLANDS FOOTBALL CLUB<br />
                DARA FLEETLANDS<br />
                FAREHAM ROAD<br />
                GOSPORT<br />
                PO13 0AX<br />
Telephone: 01329 239723<br />
LEAVE M27 AT JUNCTION 11 TAKE EXIT ROAD TO FAREHAM &amp; GOSPORT, SELECTING THE MIDDLE LANE OF THE THREE LANE. THIS LANE LEADS OVER A FLYOVER AND EVENTUALLY TURNS LEFT UNDER A VIADUCT ONTO THE A32 TOWARDS GOSPORT. AFTER 300mts  TAKE SECOND EXIT AT ROUNABOUT KEEPING IN THE NEARSIDE LANE. KEEP ON THE A32 FOR APPROX 3 MILES AND TAKE A LEFT INTO LEDERLE LANE, GROUND ENTRANCE ON YOUR RIGHT</p>
]]></content:encoded>
			<wfw:commentRss>http://millwall-lionesses.clubfans.co.uk/2011/12/17/sundays-fixtures-171211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDAYS MATCHES [11/12/11]</title>
		<link>http://millwall-lionesses.clubfans.co.uk/2011/12/10/sundays-matches-111211/</link>
		<comments>http://millwall-lionesses.clubfans.co.uk/2011/12/10/sundays-matches-111211/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:21:56 +0000</pubDate>
		<dc:creator>millwall-lionesses</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://millwall-lionesses.clubfans.co.uk/?p=1417</guid>
		<description><![CDATA[BRIGHTON &#38; HOVE ALBION LFC v MILLWALL LIONESSES Venue: Withdean Stadium, Tongdean Lane, Brighton, BN1 5JD Kick-off: 2:00pm Q.P.R LADIES RESERVES v MILLWALL LIONESSES RESERVES Venue Kingsbury Town FC, Silver Jubilee Park, Townsend Lane, Kingsbury, London NW9 7NE Kick-off 2pm]]></description>
			<content:encoded><![CDATA[<p><img src="http://millwall-lionesses.clubfans.co.uk/wp-content/uploads/2011/12/ml-bh-qpr.png" alt="" width="415" height="216" class="alignleft size-full wp-image-1419" />BRIGHTON &amp; HOVE ALBION LFC  v  MILLWALL LIONESSES</p>
<p>Venue:<br />
Withdean Stadium, Tongdean Lane, Brighton, BN1 5JD</p>
<p>Kick-off:<br />
2:00pm</p>
<p>Q.P.R LADIES RESERVES  v  MILLWALL LIONESSES RESERVES</p>
<p>Venue<br />
Kingsbury Town FC, Silver Jubilee Park, Townsend Lane, Kingsbury, London NW9 7NE</p>
<p>Kick-off 2pm</p>
]]></content:encoded>
			<wfw:commentRss>http://millwall-lionesses.clubfans.co.uk/2011/12/10/sundays-matches-111211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDAYS MATCHES [4/12/11]</title>
		<link>http://millwall-lionesses.clubfans.co.uk/2011/12/03/sundays-matches-2/</link>
		<comments>http://millwall-lionesses.clubfans.co.uk/2011/12/03/sundays-matches-2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:22:14 +0000</pubDate>
		<dc:creator>millwall-lionesses</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://millwall-lionesses.clubfans.co.uk/?p=1411</guid>
		<description><![CDATA[MILLWALL LIONESSES v TOTTENHAM HOTSPUR LFC [BECKENHAM TOWN FC--KICK OFF 2PM]] MILLWALL LIONESSES RESERVES v COLCHESTER UTD RESERVES [WORSLEY BRIDGE RD, SYDENHAM--KICK OFF 2PM] Picture&#8211;action for our 2-2 away draw with Spurs earlier this season]]></description>
			<content:encoded><![CDATA[<p><img src="http://millwall-lionesses.clubfans.co.uk/wp-content/uploads/2011/12/SPURS-AWAY-007.jpg" alt="" width="365" height="270" class="alignleft size-full wp-image-1413" />MILLWALL LIONESSES  v  TOTTENHAM HOTSPUR LFC<br />
[BECKENHAM TOWN FC--KICK OFF 2PM]]</p>
<p>MILLWALL LIONESSES RESERVES  v  COLCHESTER UTD RESERVES<br />
[WORSLEY BRIDGE RD, SYDENHAM--KICK OFF 2PM]<br />
Picture&#8211;action for our 2-2 away draw with Spurs earlier this season</p>
]]></content:encoded>
			<wfw:commentRss>http://millwall-lionesses.clubfans.co.uk/2011/12/03/sundays-matches-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

